TRIA Rink ice is available for general rental use. Ice time is generally rented on 60 minute blocks of time but can be rented in any length that meets your groups requirements.
Ice time inquiries can be made a couple different ways:
You may contact TRIA Rink directly at tria.rink@wild.com or by the arena office directly at 651-726-8742
or visit https://rinkfinder.com/tria/ice-for-sale/ for our full listing of available ice.
Our ice rental rates are listed below:
Renters can manage their accounts online at the following link:
If you are new renter you can create your account at the following link:
https://tria.finnlyconnect.com/Account/CreateAccount
Users can pay for their account balance, view their upcoming rentals and facility schedules.
Days | Rate Type | Times | Base Rate | With Tax |
---|---|---|---|---|
Mon - Fri | Non-Prime | 12:00 AM - 8:00 AM | $175.00 | $192.28 |
Mon - Sun | Non-Prime | 10:00 PM - 12:00 AM | $175.00 | $192.28 |
Mon - Fri | Prime | 8:00 AM - 10:00 PM | $185.00 | $203.27 |
Sat - Sun | Non- Prime | 12:00 AM - 9:00 AM | $175.00 | $192.28 |
Sat - Sun | Prime | 9:00 AM - 10:00 PM | $185.00 | $203.27 |
Days | Rate Type | Times | Base Rate | With Tax |
---|---|---|---|---|
Mon - Fri | Non-Prime | 12:00 AM - 6:00 PM | $195.00 | $214.26 |
Mon - Sun | Non-Prime | 10:00 PM - 12:00 AM | $190.00 | $208.76 |
Mon - Fri | Prime | 6:00 PM - 10:00 PM | $210.00 | $230.74 |
Sat - Sun | Non- Prime | 12:00 AM - 9:00 AM | $190.00 | $208.76 |
Sat - Sun | Prime | 9:00 AM - 10:00 PM | $210.00 | $230.74 |
Days | Rate Type | Times | Base Rate | With Tax |
---|---|---|---|---|
Mon - Fri | Non-Prime | 12:00 AM - 5:00 PM | $195.00 | $214.26 |
Mon - Sun | Non-Prime | 10:00 PM - 12:00 AM | $190.00 | $208.76 |
Mon - Fri | Prime | 5:00 PM - 6:00 PM | $240.00 | $263.70 |
Mon - Thurs | Premium | 6:00 PM - 8:00 PM | $260.00 | $285.68 |
Mon - Fri | Prime | 8:00 PM - 10:00 PM | $240.00 | $263.70 |
Sat - Sun | Non- Prime | 12:00 AM - 8:00 AM | $190.00 | $208.76 |
Sat - Sun | Prime | 8:00 AM - 10:00 PM | $240.00 | $263.70 |
Days | Rate Type | Times | Base Rate | With Tax |
---|---|---|---|---|
Mon - Fri | Non-Prime | 12:00 AM - 6:00 PM | $195.00 | $214.26 |
Mon - Sun | Non-Prime | 10:00 PM - 12:00 AM | $190.00 | $208.76 |
Mon - Fri | Prime | 6:00 PM - 10:00 PM | $215.00 | $236.23 |
Sat - Sun | Non- Prime | 12:00 AM - 9:00 AM | $190.00 | $208.76 |
Sat - Sun | Prime | 9:00 AM - 10:00 PM | $215.00 | $236.23 |
Times that span rate changes are prorated to reflect the amount of time at the different rates.
Tax rate is 9.875%