skip navigation

Youth Tier I 14U USHL Fall Classic Players Announced

By Minnesota Hockey, 07/31/24, 1:15PM CDT

Share

The 40 players who will represent Minnesota Hockey's two Tier I teams at the USHL Fall Classic have been announced! These players will be split into two teams before the Classic and will play in Pittsburg, PA, from September 19-21. 

To see the players who have been selected, click on the PDF below or scroll down to view the selections.

No. First Last Pos DOB Height Weight Shot City Tier I Team
10 Charles Boroff D 2010-05-12 5' 11" 150 L Lakeville Moose
17 Liam Brooks D 2010-06-19 5' 10" 150 R Duluth Voyageurs
3 Jake Burmis D 2010-02-22 5' 7" 130 L Rogers Green Giants
11 Max Butters D 2010-05-25 5' 9" 160 L White Bear Lake Loons
29 Parker Deraney D 2010-10-21 5' 10" 165 L Detroit Lakes Blue Ox
5 Gavin Godbout D 2010-06-15 5' 6" 125 R Woodbury Moose
12 Jacob Homicke D 2010-02-02 5' 8" 143 R Blaine Green Giants
13 Ayven Hontvet D 2010-04-01 6' 0" 215 L Warroad Blue Ox
6 Logan Petronack D 2010-07-04 5' 3" 110 R Woodbury Moose
36 Mason Schemenauer D 2010-06-23 5' 10" 155 R Minnetrista Lakers
14 Nikolai Zhukov D 2010-08-30 5' 9" 135 R Proctor Voyageurs
8 Collin Zilmer D 2010-01-02 5' 7" 140 L Andover Green Giants
9 Braeden Branton F 2010-06-28 5' 7" 135 L Rogers Green Giants
15 Henry Buttweiler F 2010-06-01 5' 9" 140 L Alexandria Blue Ox
16 Jaxon Cook F 2010-01-31 5' 8" 142 L Woodbury Moose
21 Cameron Coulter F 2010-06-25 5' 6" 128 R Moorhead Blue Ox
17 William Cullen F 2010-03-27 5' 9" 130 R Moorhead Blue Ox
2 Joseph Cullen F 2010-04-17 5' 7" 140 L Moorhead Blue Ox
19 Isaiah Forman F 2010-01-14 5' 9" 160 R St. Paul Loons
4 John Gramer F 2010-07-29 5' 7" 140 L Moorhead Blue Ox
31 Carsten Haala F 2010-01-19 5' 11" 160 L New Ulm Grey Ducks
32 Avery Hanowski F 2010-02-04 5' 9" 145 L Rosemount Moose
22 Jaxon Hardy F 2010-11-22 5' 91 L Proctor Voyageurs
23 Oliver Hay F 2010-01-12 5' 6" 140 L Brooklyn Center Green Giants
33 Bodhi Hayne F 2010-11-05 5' 11" 165 L Minneapolis Walleye
34 Alexander King F 2010-01-07 6' 2" 175 L Rogers Green Giants
7 Ace Laack F 2010-09-02 5' 7" 130 R Rochester Grey Ducks
24 Paxson Madill F 2010-05-31 5' 4" 97 R Duluth Voyageurs
37 Chayce Mathiowetz F 2010-05-08 5' 8" 128 R Mounds View Loons
38 Maverick Mckinnon F 2010-09-14 5' 7" 150 R Forest Lake Loons
25 Zachary Meyers F 2010-10-05 5' 5" 130 L Maple Grove Green Giants
26 Cru Ruegemer F 2010-08-19 5' 6" 135 R Cold Spring Polars
39 Brody Ruprecht F 2010-04-10 5' 8" 148 R Prior Lake Lakers
27 Landon Sampair F 2010-03-31 5' 5" 125 R Mahtomedi Loons
28 Bauer Sullivan F 2010-06-17 5' 6" 130 R Rosemount Moose
40 Tristan Will F 2010-12-18 5' 11" 155 R Woodbury Moose
1 Lucas Austin G 2010-05-16 5' 11" 150 L White Bear Lake Loons
20 Cooper Corona G 2010-10-04 5' 10" 160 R Minnetrista Walleye
30 Elias Hopeman G 2010-02-10 6' 0" 155 L Little Canada Loons
35 Carter Nash G 2010-04-22 5' 10" 155 L Hermantown Voyageurs